| 1 |
|
| Title | Demand-driven project identification : mobilizing demand by weak agencies | | Author | M. de Graaf | | Year | 2011 |
| Publisher | Euroconsult/BMB Mott MacDonald |
| Place | Arnhem |
| Pages | 4 |
| Series title | Innovation Brief on International Development Services |
| Series number | 12 |
| Organisation | Euroconsult/BMB Mott MacDonald |
| Subject | Development Cooperation General |
| Keywords | capacity building, public sector |
| Region | North Africa |
| Country | Sudan |
| Abstract | The risks of externally driven projects are increasingly recognized, and some approaches attempt to address these. The need is to find ways to directly assist public sector agencies in these states, responding to their needs and perceptions, without dominating them and while adding to their confidence, strengths and sense of direction. An approach was developed to build capacity right from the start and to put project design responsibilities with the agencies. All State agencies were directly invited to identify and prioritize their problems – and to propose solutions. This took the shape of the Responsive Window: a step-by-step process to identify, select, elaborate, contract and execute modest projects, entirely managed by State agencies. This approach and lessons learned are discussed in this innovation brief. |
| Language | English |
| Category | Practice |
| Document type | Report |
| Rights | © 2011 Euroconsult/BMB Mott MacDonald |
| Download paper | |
Use this url to link to this page: http://www.search4dev.nl/en/record/368551
Notify a colleague
00 01 02
Add to basket
|