| 1 |
|
| Titel | The European Union & the world ecology | | Auteurs | C. Carl Königel, H. Hartogh, C. Besselink | | Jaar | 2004 |
| Uitgever | IUCN |
| Plaats | Amsterdam |
| Pagina's | 1 |
| Organisatie | IUCN National Committee of the Netherlands |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | agriculture, environment, forestry, sustainable development |
| Regio | Europe |
| Samenvatting | This map aims to raise awareness of those actors inside the European Union (EU) that can make a difference in changing unsustainable practices. The map should be viewed as a call for the European Union, its corporations and its citizens to take their responsibility. If one considers Europe’s relatively high standard of living, Europe is well placed to reverse the current crisis our global ecosystems are confronted with. This map is produced by the Netherlands Committee for IUCN (NC-IUCN), as part of its programme “The Netherlands and the World Ecology”. |
| Taal | Engels |
| Categorie | General |
| Soort document | Ander |
| Rechten | © 2004 IUCN |
| Download bestand | |
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/363426
Mail aan een collega
00 01 02
Toevoegen aan bewaarset
|