Zoekopdracht: keyword: "children"
| Titel | The impact of the five year nutrition project in Selenge province of Mongolia |
| Auteur | K. Battuya |
| Instelling | KIT - Royal Tropical Institute |
| Afdeling | Development, Policy and Practice |
| Opleiding | Master of Public Health |
| Jaar | 2012 |
| Uitgever | KIT - Royal Tropical Institute [etc.] |
| Plaats | Amsterdam |
| Pagina's | ix, 57 |
| Organisaties | KIT - Royal Tropical Institute, VU - Vrije Universiteit Amsterdam |
| Onderwerp | Health and Nutrition |
| Trefwoorden | children, health, maternal and child health, nutrition |
| Regio | East Asia |
| Land | Mongolia |
| Samenvatting | BACKGROUND: This thesis is based on the result of a study of the impact of World Vision Mongolia’s five year Nutrition Project which was implemented in the poor nomadic areas of the Selenge province of Mongolia. OBJECTIVE: The general objective of this thesis is to analyse the child nutritional status in Selenge province since the project implementation and assess whether the changes in child nutritional outcomes were associated with the nutrition project interventions. FINDINGS: The implementation of the Nutrition Project contributed to the improvement of the child nutritional impact and nutritional status of children under five and mothers despite their poor socio-economic condition. The Nutrition Project reached its goal of elimination of severe PEM and 50% of reduction of moderate PEM among children under five. The mean prevalence of stunting decreased from 16.4% to 6.4%. Underweight and wasting declined from 5.1% to 1.8% and from 2.2% to 0.6% respectively. Project was unable to achieve its target to reduce anaemia by 30% but did achieve its target to reduce 30% of the prevalence of rickets. CONCLUSION: The implementation of the WVM Nutrition project was associated with improved child macronutrient nutritional status but not with micronutrient nutritional status in the nomadic soums of Selenge province. In terms of the supplementation, the project almost achieved its target coverage 80%. RECOMMENDATION: Define the project specific target group as children under two. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Master thesis |
| Rechten | © 2012 Battuya |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/428879


vorige