schallig, h.d
vorige volgende 
1 to 6 of 6
| 1 |   | Simplified molecular detection of Leishmania parasites in various clinical samples from patients with leishmaniasis C.M. Mugasa, T. Laurent, G.J. Schoone, F.L. Basiye, A.A. Saad, S. el Safi, P.A. Kager, H.D.F.H. Schallig, in: Parasites & vectors (2010) Artikel | |
| 2 |   | Diagnostic accuracy of the Leishmania OligoC-TesT and NASBA-Oligochromaaatography for diagnosis of Leishmaniasis in Sudan A.A. Saad, N.G. Ahmed, O.S. Osman, A.A. Al-Basheer, A. Hamad, S. Deborggraeve, P. Büscher, G.J. Schoone, H.D. Schallig, T. Laurent, A. Haleem, O.F. Osman, A.M. Eltom, M.I. Elbashir, S. El-Safi, in: PLoS ONE (2010) Artikel | |
| 3 |   | Prevalence of Plasmodium spp. in malaria asymptomatic African migrants assessed by nucleic acid sequence based amplification M. Marangi, R. Di Tullio, P.F. Mens, D. Martinelli, V. Fazio, G. Angarano, H.D.F.H. Schallig, A. Giangaspero, G. Scotto, in: Malaria Journal (2009) Artikel | |
| 4 |   | A randomized trial to monitor the efficacy and effectiveness by QT-NASBA of artemether-lumefantrine versus dihydroartemisinin-piperaquine for treatment and transmission control of uncomplicated Plasmodium falciparum malaria in western Kenya P.F. Mens, P. Sawa, S.M. van Amsterdam, S.A. Omar, H.D.F.H. Schallig, P.A. Kager, in: Malaria Journal (2008) Artikel | |
| 5 |   | Detection and identification of human Plasmodium species with real-time quantitative nucleic acid sequence-based amplification P.F. Mens, G.J. Schoone, P.A. Kager, H.D.F.H. Schallig, in: Malaria Journal (2006) Artikel | |
| 6 |   | Application of Direct Agglutination Test (DAT) and Fast Agglutination Screening Test (FAST) for sero-diagnosis of visceral leishmaniasis in endemic area of Minas Gerais, Brazil E.S. Silva, G.J. Schoone, C.M.F. Gontijo, R.P. Brazil, R.S. Pacheco, H.D.F.H. Schallig, in: Kinetoplastid Biology and Disease (2005) Artikel |
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/author/schallig%2C%20h.d

