Query: regions: "East Africa"
| Title | Taking action against HIV and AIDS in Burundi : the experience of Seconde Nsabimana of RBP+ : article produced as part of the KIC project |
| Author | S. Nsabimana |
| Year | 2006 |
| Journal | Exchange on HIV/AIDS, sexuality and gender |
| Series number | 3 |
| Pages | 7-8 |
| ISSN | [1871-7551] |
| Organisation | KIT - Royal Tropical Institute |
| Subject | Health and Nutrition |
| Keywords | HIV and AIDS, disease prevention and control, women |
| Region | East Africa |
| Country | Burundi |
| Abstract | In Burundi, HIV and AIDS, as in many African countries, bears a feminine face. According to a 2002 national investigation, the seroprevalence rate among women was 13% in urban areas compared to 5.5% among men. In rural areas, 2.9% of the women were infected with HIV whereas only 2.1% of men were living with the virus. By the end of 2005, the number of people living with HIV (PLWHA) in Burundi was estimated to be 150,000, of which 60% were women. |
| Language | English |
| Category | General |
| Document type | Article |
| Rights | © 2006 KIT |
| Download paper |
|
Use this url to link to this page: http://www.search4dev.nl/en/record/292430
Notify a colleague 00 01 02 Add to basket


previous