Query: keyword: "aid programmes"
| Title | Onderzoek 21 : measuring the contribution of the private sector to achieving the Millennium Development Goals : six multinationals measured : [summary] |
| Corp. author | NCDO |
| Year | 2006 |
| Publisher | NCDO |
| Place | Amsterdam |
| Pages | 2 |
| Organisation | NCDO - National Committee for International Cooperation and Sustainable Development |
| Subject | Development Cooperation General |
| Keywords | aid programmes, private sector, enterprises, sustainable development |
| Abstract | This study measured the contribution of six multinationals (MNCs) to the Millennium Developoment Goals (MDGs). The companies are Philips, Akzo Nobel, TNT, Heineken, BHP Billiton and ABN AMRO. The MDG measurement framework is a generic instrument that measures the effort and impact, i.e. the contribution of MNCs to all eight MDGs. It mainly measures the contribution of core business business activities, but also includes corporate philanthropy. |
| Language | English |
| Category | Research |
| Document type | Report |
| Rights | © 2006 NCDO |
| Download paper |
|
Use this url to link to this page: http://www.search4dev.nl/en/record/325239


previous