Query: keyword: "HIV and AIDS"
previous 1 next 
| Title | Tracing clients on anti-retroviral therapy in northern Uganda |
| Authors | R. Nyatia, L. Onega, A. Edema James |
| Year | 2012 |
| Journal | Exchange on HIV/AIDS, sexuality and gender |
| Series number | 1 |
| Pages | 5-7 |
| ISSN | [1871-7551] |
| Organisation | KIT - Royal Tropical Institute |
| Subject | Health and Nutrition |
| Keywords | conflict, disease prevention and control, health services, HIV and AIDS |
| Region | East Africa |
| Country | Uganda |
| Abstract | This article reflects on some of the qualitative findings of a study on factors influencing lost-to-follow-up clients of the The AIDS Support Organization (TASO) on a antiretroviral therapy programme in the post-conflict areas of northern Uganda. The study was conducted in Gulu and Masindi districts and targeted 200 patients who had been assumed lost-to-follow-up for at least three months. The study was conducted in Gulu and Masindi districts and targeted 200 patients who had been assumed lost-to-follow-up for at least three months. |
| Language | English |
| Category | Research |
| Document type | Article |
| Rights | © 2012 KIT |
| Download paper |
|
Use this url to link to this page: http://www.search4dev.nl/en/record/417815

