Query: keyword: "information services"
previous next 
| 1 |   | Annual Report 2011 Royal Tropical Institute (2012) Annual report | |
| 2 |   | Using safe spaces and social networks to convey reproductive health information to nomadic girls A. Gitimu, D. Kawai, C. Leshore, P. Nguura, in: Exchange on HIV/AIDS, sexuality and gender (2011) Article | |
| 3 |   | The truth will out H. de Groot, M. Njonjo, in: The Broker : special report (2011) Article | |
| 4 |   | More effective information flow between researchers, extension officers and farmers in Zambia : lessons learned from the Zambian Agriculture Research Institute (ZARI) D. Simumba, M. Koopman (2011) Report | |
| 5 |   | Making waves F. Bieckmann, in: The Broker (2011) Article | |
| 6 |   | Knowledge that works Royal Tropical Institute (2011) Brochure | |
| 7 |   | Kennis die werkt Koninklijk Instituut voor de Tropen (2011) Brochure | |
| 8 |   | Annual Report 2010 Royal Tropical Institute (2011) Annual report | |
| 9 |   | Knowledge, attitudes and practices with respect to institutional repositories in Mozambique : a benchmark study H. van Dam, T. Madzija, A. Martinho, R. Waete (2010) Report | |
| 10 |   | Information literacy training in an African university setting : case study of IL course development at KNUST in Kumasi, Ghana S. van 't Hof, J. Sluijs, H. Asamoah-Hassan, K. Agyen-Gyasi (2010) Report |

