| Title | Managing carbon market uncertainties |
| Authors | A. Saenz-Core, N. Erdmann |
| Year | 2009 |
| Publisher | Euroconsult/BMB Mott MacDonald |
| Place | [Arnhem] |
| Pages | 4 |
| Series title | Innovation Brief on International Development Services |
| Series number | 7 |
| Organisation | Euroconsult/BMB Mott MacDonald |
| Subject | Economic Development and Trade |
| Keyword | economic development |
| Region | Europe |
| Abstract | Since the launch of the EU Emission Trading System (ETS) in 2005, the emerging carbon market price has been very sensitive to recent global economic changes creating uncertainties. Market players are facing tremendous challenges to manage those uncertainties. This brief addresses the problems created and the challenges for market players to find ways of stabilising prices. Mott MacDonald can assist players to reduce price risks and maximise opportunities for profit using tested techniques from other commodities to be innovatively applied to the carbon market. |
| Language | English |
| Category | Research |
| Document type | Report |
| Rights | © 2009 Euroconsult/BMB Mott MacDonald |
| Download paper | |