Query: organizations: "SNV - Netherlands Development Organisation"
| Title | Typical gas production per kg of dung : final report |
| Corp. author | Center for Energy Studies |
| Year | 2004 |
| Publisher | Center for Energy Studies |
| Place | Kathmandu |
| Pages | ii, 24 |
| Organisations | SNV - Netherlands Development Organisation, Center for Energy Studies |
| Subject | Environment and Natural Resources |
| Keywords | sustainable development, energy resources |
| Region | South Asia |
| Country | Nepal |
| Abstract | This report discusses a study on determining the biogas production -from one kg dung at a particular site in lab condition. The study also designed and fabricated a lab setup for measuring the CH4 and biogas generated from the dung, and daily gas generation, cumulative gas generation and CH4:CO2 ratio were addressed in this study. |
| Language | English |
| Category | Research |
| Document type | Report |
| Rights | © 2004 SNV & Center for Energy Studies |
| Download paper |
|
Use this url to link to this page: http://www.search4dev.nl/en/record/338862
Notify a colleague 00 01 02 Add to basket


previous