Query: keyword: "capacity building"
31 to 40 of 254
1
11
21
31
41
51
61
71
81
91
101
111
121
131
141
151
161
171
181
191
201
211
221
231
241
251
| 31 |   | Summary Ecuador learning report 2009 : impact of the Country Programme M. Nuñez (2010) Report | |
| 32 |   | Summaria informe Ecuador 2009 : impacto del programa Nacional M. Nuñez (2010) Report | |
| 33 |   | Making sense of capacity development : experiences with technical assistance and capacity development in the HIV response G. Liliequist, J. Tshabalala, G. Munro, S. Naing, D. Kubuafor, G. Silva, M. Mancheno, S. Muchiru, N. Leis, O. Kamil, A. Nankuda, Z. Wen, S. Mankad, Y. Ouattara, E. Njeru, B. Cheluget, J. King, G. Munro, E. Oro, D. Zaman, F. Jenniskens, P. Baatsen, G. Baltissen (2010) Book | |
| 34 |   | Leren van relaties tussen noord en zuid : verkort jaarverslag 2009 PSO Capaciteitsopbouw in Ontwikkelingslanden (2010) Annual report | |
| 35 |   | Learning from north-south relationships : annual report in brief PSO Capacity Building in Developing Countries (2010) Annual report | |
| 36 |   | Jaarverslag PSO 2009 : leren van relaties tussen noord en zuid PSO Capaciteitsopbouw in Ontwikkelingslanden (2010) Annual report | |
| 37 |   | Jaarverslag 2010 : 1 juli 2009-30 juni 2010 Stichting Heifer Nederland (2010) Annual report | |
| 38 |   | Improving visual teaching material : lessons learned from enhancing the visual presentation of educational content (ENEDCO) G. Portal, M. Mutuzana, M. Koopman, T. Stanton, T. Stanton (2010) Report | |
| 39 |   | Goed nieuws uit Uruzgan Dutch Consortium Uruzgan (DCU) (2010) Report | |
| 40 |   | Connecting people's capacities for sustainable and equitable access to improved water, sanitation & hygiene SNV (2010) Brochure |


previous