Zoekopdracht: organizations: "SNV - Netherlands Development Organisation", year: 2001 - 2001
| Titel | Research study on optimal biogas plant size daily biogas consumption pattern and conventional fuel saving : final report |
| Corp. auteur | DevPart Consult |
| Jaar | 2001 |
| Uitgever | SNV. Biogas Support Programme (BSP) |
| Plaats | [The Hague] |
| Pagina's | [142] |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | sustainable development, energy resources |
| Regio | South Asia |
| Land | Nepal |
| Samenvatting | Biogas Support Programme (BSP) hired DevPart Consult in October 1998, to undertake a research study on the optimum biogas plant size, daily biogas use pattern and conventional fuel saving. The study was carried out during the period June 1998 to October 1999 in four ecological zones, namely; High Hills, Middle Hills, Inner Terai and Terai Regions of the country, which were represented by Syangja, Nuwakot, Chitwan and Morang districts respectively. This report is the outcome of the research study. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Rapport |
| Rechten | © 2001 SNV/BSP |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/338855


vorige