Zoekopdracht: organizations: "IUCN National Committee of the Netherlands", year: 2007 - 2007
| Titel | Trade matters! : the flower industry in Kenya and Ethiopia |
| Auteurs | N. van Haren, S. Berends, W. Wiertsema, P. van der Gaag, S. Verwer |
| Editor | N. Parrott |
| Jaar | 2007 |
| Uitgever | Amsterdam |
| Plaats | IUCN [etc.] |
| Pagina's | 17 |
| Organisaties | IUCN National Committee of the Netherlands, Both ENDS |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | environment, sustainable development, trade |
| Regio | East Africa |
| Landen | Kenya, Ethiopia |
| Samenvatting | This case study focuses on the socioeconomic and ecological impact of flower production and trade in two East African countries, Kenya and Ethiopia, and relates this to international trade agreements designed to liberalise the market and specifically addresses the role of Dutch foreign direct investments facilitated by Dutch government support programmes. The case study is part of a series produced by IUCN-National Committee of the Netherlands (IUCN NL) and Both ENDS to provide more insight into the relationships that exist between economic policy (such as trade and investment policies), the achievement of sustainable livelihoods in poor countries, and halting the loss of biodiversity. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Rapport |
| Rechten | © 2007 IUCN & Both ENDS |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/363159


vorige