Zoekopdracht: organizations: "Euroconsult/BMB Mott MacDonald"
| Titel | Demand-driven project identification : mobilizing demand by weak agencies |
| Auteur | M. de Graaf |
| Jaar | 2011 |
| Uitgever | Euroconsult/BMB Mott MacDonald |
| Plaats | Arnhem |
| Pagina's | 4 |
| Serietitel | Innovation Brief on International Development Services |
| Serienummer | 12 |
| Organisatie | Euroconsult/BMB Mott MacDonald |
| Onderwerp | Development Cooperation General |
| Trefwoorden | capacity building, public sector |
| Regio | North Africa |
| Land | Sudan |
| Samenvatting | The risks of externally driven projects are increasingly recognized, and some approaches attempt to address these. The need is to find ways to directly assist public sector agencies in these states, responding to their needs and perceptions, without dominating them and while adding to their confidence, strengths and sense of direction. An approach was developed to build capacity right from the start and to put project design responsibilities with the agencies. All State agencies were directly invited to identify and prioritize their problems – and to propose solutions. This took the shape of the Responsive Window: a step-by-step process to identify, select, elaborate, contract and execute modest projects, entirely managed by State agencies. This approach and lessons learned are discussed in this innovation brief. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | © 2011 Euroconsult/BMB Mott MacDonald |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/368551


vorige