Zoekopdracht: organizations: "Euroconsult/BMB Mott MacDonald", year: 2010 - 2010
vorige 1 volgende 
| Titel | RWASH sector web & GIS based management information system |
| Auteur | R. Nieuwenhuis |
| Jaar | 2010 |
| Uitgever | Euroconsult/BMB Mott MacDonald |
| Plaats | Arnhem |
| Pagina's | 4 |
| Serietitel | Innovation Brief on International Development Services |
| Serienummer | 11 |
| Organisatie | Euroconsult/BMB Mott MacDonald |
| Onderwerp | Infrastructure, Transport and Urban Development |
| Trefwoorden | water, sanitation, sustainable development, management, information and communication technologies |
| Regio | South Asia |
| Land | Nepal |
| Samenvatting | Nepal’s Rural Water Supply, Sanitation and Hygiene (RWASH) sector is very fragmented. A multitude of governmental agencies, donors, and local and international NGOs is active in the sector. A coordinated sector wide approach is lacking; stakeholders are not aligned. The challenge of the present project was to design an information system that would enable collecting information from the local levels and consolidation of this information into a national databank, whilst allowing all stakeholders access to the information via the internet. This report summarizes the results of this project. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | © 2010 Euroconsult/BMB Mott MacDonald |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/347390

