Query: subjects: "Development Cooperation General"
| Title | Uitgaven en bezuinigingen ontwikkelingssamenwerking |
| Corp. author | NCDO |
| Year | 2012 |
| Publisher | NCDO |
| Place | Amsterdam |
| Pages | 2 |
| Series title | NCDO de feiten op een rij : factsheet |
| Organisation | NCDO - National Committee for International Cooperation and Sustainable Development |
| Subject | Development Cooperation General |
| Keywords | development policy, international cooperation |
| Region | Western Europe |
| Country | Netherlands |
| Abstract | The economic crisis and the European debt crisis have major consequences for the household expenses of the government. The government therefore cuts down on its expenditures. The first round of cuts on the budget for Development Assistance (ODA) resulted in a gradual reduction of 0.8% of the Gross National Product (GNP) in 2010 to 0.7% in 2012. In the budget of 2012, the ODA budget was reduced to 4.3 billion. Moreover, more spending than previously will be funded from this budget. |
| Language | Dutch |
| Category | General |
| Document type | Other |
| Rights | © 2012 NCDO |
| Download paper |
|
Use this url to link to this page: http://www.search4dev.nl/en/record/422871


previous