Yánez, A.
vorige 1 volgende 
| Titel | Emerging maps of effectiveness |
| Auteurs | E.M. Ilfeld, T. Lent, L. Yánez, A. Yánez, J.L. Evans |
| Jaar | 2001 |
| Tijdschrift | Early Childhood Matters |
| Serienummer | 99 |
| Pagina's | 6-13 |
| ISSN | 1387-9553 |
| Organisatie | Bernard van Leer Foundation |
| Onderwerp | Education, Science and Technology |
| Trefwoorden | education, children, research, evaluation, aid programmes |
| Samenvatting | To examine in some depth what makes early childhood programmes work, the Bernard van Leer Foundation launched the Effectiveness Initiative (EI) in January 1999, in partnership with participants in the Consultative Group on Early Childhood Care and Development. The question that is being explored within the EI is ‘What makes early childhood programmes effective, in a variety of contexts, for diverse participants and stakeholders ranging from children, through parents and community members, to policy makers?’ This article discusses how the processes of the EI are revealing factors that can be significant in influencing project effectiveness; and it lists and discusses a number of these factors. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Artikel |
| Rechten | © 2001 Bernard van Leer Foundation |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/294075

