Wal, B. van der
vorige 1 volgende 
| Titel | Will patients be better off with a decentralised basic health service? : effectiveness of a decentralizing basic health service in Burkina Faso |
| Auteurs | B. van der Wal, J.M. Sika, A. Congo, K. Zone |
| Jaar | 2007 |
| Uitgever | SNV Netherlands Development Organisation |
| Plaats | The Hague |
| Pagina's | 32 |
| Serietitel | SNV publications |
| Serienummer | H0702-10 |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Health and Nutrition |
| Trefwoorden | health services, decentralization |
| Regio's | Africa South of Sahara, West Africa |
| Land | Burkina Faso |
| Samenvatting | In Burkina Faso basic health services are progressively being decentralized to municipalities after the local elections of 23 March 2006. This study analyses the effect of the relationship between four key actors (policy makers, service providers, beneficiaries, and donors) on health service delivery. It was found that the mechanisms of accountability were heavily out of balance. The position of the beneficiaries is especially weak, for they lack information, they do not participate in decision making, and their formal structure (the COGES) is practically powerless and not motivated. They have few means to express their satisfaction, or to be heard in general. Finally, they suffer from corruption. Putting it briefly: they have no ‘voice’ and no ‘client power’. Significant capacity strengthening, creation of new structures, and changing behaviour of many actors will be needed. This will take time, probably more than the nine years till 2015. If no corrective arrangements are taken, the poorest patients risk paying the price. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Rapport |
| Rechten | © 2007 SNV |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/283567

