Vander Stichele, M.
| Titel | Promotion of Foreign Direct Investment : what are the costs? |
| Auteurs | M. Kokke, M. Vander Stichele |
| Jaar | 2008 |
| Uitgever | SOMO |
| Plaats | Amsterdam |
| Pagina's | 11 |
| ISBN | 978-90-71284-31-1 |
| Serietitel | SOMO Paper |
| Serienummer | November |
| Organisatie | SOMO - Centre for Research on Multinational Corporations |
| Onderwerp | Economic Development and Trade |
| Trefwoorden | economic development, social development, environment, finance |
| Samenvatting | Donors finance and support a surprising amount of instruments that promote foreign direct investment (FDI) in developing countries. This paper assesses how FDI promotion instruments operated by the OECD, the World Bank, UNIDO and UNCTAD contribute to economic and social development and environmental sustainability. Given the lack of cost-benefit analysis and evaluations at present, the aim of this paper is to stimulate the debate on the impact, costs, benefits and aid effectiveness of investment promotion instruments, specifically in the context of the UN Conference on Financing for Development and in other forums such as the OECD and UNCTAD. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Rapport |
| Opmerkingen | Translator: J. Turner |
| Rechten | © 2008 SOMO This document is licensed under the Creative Commons Attribution-NonCommercial-NoDerivateWorks 2.5 License |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/299161


vorige