Tamiru, S.
vorige 4 volgende 
| Titel | Increasing household access to safe water in Ethiopia |
| Auteurs | J. Wandera, S. Tamiru, Z. Tsegaye, F. Getachew, A. Kitaba |
| Jaar | 2008 |
| Uitgever | SNV |
| Plaats | [The Hague] |
| Pagina's | 5 |
| Serietitel | Case Studies |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Infrastructure, Transport and Urban Development |
| Trefwoorden | water, sanitation, capacity building |
| Regio | East Africa |
| Land | Ethiopia |
| Samenvatting | The government of Ethiopia (GoE) launched an ambitious universal access plan (UAP) in mid 2005 to enable the country achieve 100 percent access to safe and sustainable water, sanitation and hygiene (WaSH) by the year 2012. All Woredas (districts) were required to generate baseline data and implement programs to achieve the UAP targets. Six Woredas in the Southern Nations, Nationalities and Peoples Region (SNNPR), requested SNV Ethiopia Southern Portfolio for capacity support to assist them generate WaSH baseline data and develop strategic plans to achieve the UAP. This report discusses SNV’s support. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | © 2008 SNV |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/339308

