Sagala, R.D.
vorige 1 volgende 
| Titel | Risk factors analysis of Haji pilgrimage embarking from Indonesia in 2007 |
| Auteur | R.D. Sagala |
| Instelling | KIT (Royal Tropical Institute) |
| Afdeling | Development Policy & Practice |
| Opleiding | Master of Public Health / International Course in Health Development (ICHD) |
| Jaar | 2008 |
| Pagina's | ix, 71 |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Health and Nutrition |
| Trefwoorden | disease prevention and control, health |
| Regio's | Southeast Asia, Western Asia |
| Landen | Indonesia, Saudi Arabia |
| Samenvatting | The main objective of this study is to analyze the risk factors of hajj pilgrimage of the pilgrims that embarking from Indonesia in 2007. The study will describe the preventive and curative intervention provided before and during the hajj pilgrimage. Hajj pilgrimage is an annual occasion for Moslem to conduct certain rituals in certain time in Mecca, Saudi Arabia. A big number of Moslems from all over the world will perform the hajj pilgrim in the holy city of Mecca. Conducting the hajj pilgrimage is an obligation for a Moslem who could afford to do so financially and also health condition wise. Overcrowding during the 1-2 months-long religious rituals of hajj pilgrimage may facilitate the occurrence of certain diseases or even cause death including transmission of contagious diseases,; especially among those who have certain high risk factors, such as elderly, and/or people that have (had) diseases such as stroke, high blood pressure, and respiratory diseases. Because of hajj pilgrimage are expensive, often those who can afford to go already old, which increase their risk to contact disease during their pilgrimage. The health problem during the hajj pilgrimage is quite substantial. In respond to this, it is crucial to provide better health services. The government takes it as a responsibility to provide good care for the pilgrims; therefore it is important to know the specific risk in order to prevent the illnesses and mortality during the pilgrimage. This thesis is addressed to the Ministry of Health of Republic Indonesia to propose some recommendation regarding the hajj pilgrimage health. I hope that the finding/results of this paper can be used as a reference to the Ministry of Health of Indonesia on its efforts to better improve hajj pilgrimage health services. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Master thesis |
| Rechten | © 2008 Sagala |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/357771

