Pahan, D.
| Titel | The spatial distribution of leprosy in four villages in Bangladesh : an observational study |
| Auteurs | E.A.J. Fischer, D. Pahan, S.K. Chowdhury, L. Oskam, J.H. Richardus |
| Jaar | 2008 |
| Tijdschrift | BMC Infectious Diseases |
| Jaargang | 8 |
| Pagina's | 7 |
| ISSN | 1471-2334 |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Health and Nutrition |
| Trefwoord | disease prevention and control |
| Regio's | Asia, South Asia |
| Land | Bangladesh |
| Samenvatting | Geographic information systems were used in north-western Bangladesh to create digital maps of four villages in an area with high leprosy endemicity to find new cases. It was found that spatial analysis at the micro-level of villages in highly endemic areas does not appear to be useful for identifying clusters of patients. The search for clustering should be extended to a higher aggregation level, such as the sub-district or regional level. Additionally, in highly endemic areas, it appears to be more effective to target complete villages for contact tracing, rather than narrowly defined contact groups such as households. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Artikel |
| Rechten | © 2008 BioMed Central. This work is licensed under a Creative Commons Attribution License |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/283612


vorige