Zoekopdracht: subjects: "Social and Political Change"
| Titel | The new bottom billion : a narrative of inequality |
| Auteur | A. Sumner |
| Jaar | 2011 |
| Tijdschrift | The Broker |
| Serienummer | 23 |
| Pagina's | 4-8 |
| ISSN | [1874-2033] |
| Organisatie | The Broker |
| Onderwerp | Social and Political Change |
| Trefwoorden | demography, development policy, poverty |
| Samenvatting | There is a ‘new bottom billion’, consisting of 960 million poor people, or 72% of the world’s poor, living in middle-income countries. In 1990, 93% of the world’s poor lived in low-income countries. This raises new questions for aid and development policy. This article discusses these questions and argues that a new development narrative is needed that focuses on poor people, rather than poor countries. |
| Taal | Engels |
| Categorie | General |
| Soort document | Artikel |
| Rechten | © 2011 IDP. This article has been licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported license. |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/368192


vorige