Zoekopdracht: subjects: "Health and Nutrition"
| Titel | Factors affecting utilization of PMTC services in east Wallaga zone of Oromia regional state, Ethiopia |
| Auteur | B.N. Aga |
| Instelling | KIT (Royal Tropical Institute) |
| Afdeling | Development Policy & Practice |
| Opleiding | Master of Public Health / International Course in Health Development (ICHD) |
| Jaar | 2008 |
| Pagina's | viii, 51 |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Health and Nutrition |
| Trefwoorden | disease prevention and control, HIV and AIDS, health services |
| Regio | East Africa |
| Land | Ethiopia |
| Samenvatting | Mother to Child Transmission (MTCT) is by far the largest source of HIV infection in children under the age of 15. The main components of the prevention of MTCT (PMTCT) intervention package have included community awareness, HIV voluntary counselling and testing (VCT), prevention of HIV positive women becoming pregnant, use of antiretroviral drugs (mono/dual phrophylaxis or HAART), and either replacement or exclusive breast feeding. In Ethiopia, many of these strategies have been implemented since 2003 as part of the national HIV/AIDS prevention strategy. However, no review of the PMTCT has been conducted in East Wallaga Zone of the Oromia Regional National State. Therefore, the objective of this thesis is to identify factors affecting utilization of PMTCT services in East Wallaga. The study employed a literature review, data analysis from east Wallaga rural and Naqamte town health offices and information from my personal experience. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Master thesis |
| Rechten | © 2008 Aga |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/350949


vorige