Zoekopdracht: subjects: "Health and Nutrition"
| Titel | Determinants of maternal morbidity and mortality Turkana District Kenya |
| Auteur | K.G. Epuu |
| Instelling | KIT (Royal Tropical Institute) |
| Afdeling | Development Policy & Practice |
| Opleiding | Master in International Health (MIH) |
| Jaar | 2010 |
| Pagina's | viii, 34 |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Health and Nutrition |
| Trefwoorden | disease prevention and control, health services, maternal and child health |
| Regio | East Africa |
| Land | Kenya |
| Samenvatting | Maternal morbidity and mortality remains a challenge despite several global initiatives in reversing the trend. It is estimated that more than half million maternal deaths occur worldwide. The highest ratio is reported in Sub‐Saharan Africa. Kenya is among the countries with high maternal mortality ratios. Its rural districts like Turkana experience the highest challenges and there is a necessity to gain deeper insight in the factors that determine maternal survival. The overall objective of this literature review is to analyze the determinants of maternal morbidity and mortality in Turkana and explore strategies utilized in other settings that could influence these determinants. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Master thesis |
| Rechten | © 2010 Epuu |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/354431


vorige