Zoekopdracht: subjects: "Health and Nutrition"
| Titel | Quality of maternal health care at Shoklo Malaria Research Unit in Mae La refugee camp in 2008 : an evaluation using WHO Safe Motherhood Needs Assessment |
| Auteur | G. Hoogenboom |
| Instelling | KIT (Royal Tropical Institute) |
| Afdeling | Development Policy & Practice |
| Opleiding | Master in International Health (MIH) |
| Jaar | 2010 |
| Pagina's | vii, 42 |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Health and Nutrition |
| Trefwoorden | reproductive health, maternal and child health, health services |
| Regio | Southeast Asia |
| Land | Thailand |
| Samenvatting | PROBLEM STATEMENT: As part of a quality improvement project a WHO Safe Motherhood Needs Assessment (SMNA) was performed at the SMRU clinic in Mae La refugee camp. OBJECTIVES: To describe availability, use and quality of perinatal care and to identify gaps in the provision of care. METHODS: Facility observations, record reviews, staff interviews and observations of deliveries were conducted using SMNA instruments with locally adapted structured survey forms. FINDINGS: Availability of appropriate drugs, supplies, equipment, facilities and transport was found to be adequate. Missing items were syphilis tests and health education materials. Essential elements of antenatal care, e.g., providing supplements and recording risk factors, all scored over 90%. The skills and abilities of the staff exceeded minimum standards, except for bladder care (19.3% catheterisation during labour), perineum care (episiotomy rate of 48.6%) and checking if placenta was complete (only 46.0%). Management of obstructed labour was done when reaching the action line of the partogram, although augmentation was done with delay in 30% of cases. DISCUSSION: While SMRU staff appeared accurate on following protocols and recording in patient files, direct observations put this in perspective. Knowledge of complicated deliveries and obstetric emergencies was adequate, but team performance in the delivery room was chaotic at times and variable delays between observation, decision and action were observed. CONCLUSION: Overall performance was adequate for the majority of SMNA items despite high staff turnover and junior staffing levels. Certain aspects of perinatal care require improvement preferably by a supervising doctor with obstetric skills. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Master thesis |
| Rechten | © 2010 Hoogenboom |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/354331


vorige