Zoekopdracht: subjects: "Environment and Natural Resources"
| Titel | Feasibility of a national programme on domestic biogas in Bangladesh : final report |
| Auteurs | W.J. van Nes, W. Boers, Khurseed-Ul-Islam |
| Jaar | 2005 |
| Uitgever | SNV Netherlands Development Organisation |
| Plaats | The Hague |
| Pagina's | 67 |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | energy resources, sustainable development |
| Regio | South Asia |
| Land | Bangladesh |
| Samenvatting | This report presents the finding of a study conducted by SNV to assess the feasibility to set-up and implement a national programme on domestic biogas in Bangladesh. This study was conducted in March 2005. A national programme on domestic biogas in Bangladesh looks feasible as: (1) Bangladesh has already a rich history in domestic biogas with close to 24,000 units constructed throughout the country so far; (2) the technical potential for biogas amounts to at least one million units; (3) there are no strong limiting social factors; (4) a Taka 7,000 investment subsidy is generally sufficient to attract potential farmers resulting in a satisfactory financial rate of return (FIRR) of 15% for the farmer; (5) Bangladesh is endowed with an impressive number and variety of institutes, organizations and companies potentially able to participate in the implementation of a national programme; (6) there is a clear will and interest among potential stakeholders to be engaged in a national programme. The tentative outline for the national programme with a longer-term vision to develop a commercial, sustainable biogas sector includes the production of 36,450 biogas plants up to 2009 and will cost about Euro 14.7 million. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | © 2005 SNV |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/284098


vorige