Zoekopdracht: subjects: "Environment and Natural Resources"
| Titel | Survey of potential users of biogas in some districts of Vientiane Capital |
| Corp. auteur | Technology Research Institute. Science Technology and Environment Agency (TRI/STEA) |
| Jaar | 2005 |
| Uitgever | TRI/STEA [etc.] |
| Plaats | Vientiane |
| Pagina's | 22 |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | sustainable development, energy resources, agriculture |
| Regio | Southeast Asia |
| Land | Lao People's Democratic Republic |
| Samenvatting | This report discusses a survey of potential users of biogas in some districts of Vientiane capital. The objectives of the survey were to identify the biogas user in semi-urban areas in Vientiane Capital. The livestock situation in these areas was appraised and the utilization of energy sources was also surveyed. Finally, the availability of micro credit system in the villages was also identified. |
| Taal | Engels |
| Categorie | Research |
| Soort document | Rapport |
| Rechten | © 2005 SNV Lao PDR & TRI/STEA |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/338860


vorige