Zoekopdracht: subjects: "Environment and Natural Resources"
| Titel | Shining energy resuscitates India |
| Auteur | J. Malaviya |
| Jaar | 2009 |
| Tijdschrift | The Broker |
| Serienummer | 13 |
| Pagina's | 18- |
| ISSN | 1874-2033 |
| Organisatie | The Broker |
| Onderwerp | Environment and Natural Resources |
| Trefwoorden | energy resources, sustainable development, economic development |
| Regio | South Asia |
| Land | India |
| Samenvatting | India has the second-fastest growing economy in the world, but at the same time accounts for a third of the world’s population without access to electricity. India’s per capita energy consumption is among the lowest in the world (35 times lower than in the US), yet the country ranks sixth in total annual energy consumption. India now imports about 65% of its petroleum. The country’s fast-growing oil demand, and the fact that India’s oil reserves are virtually exhausted, has forced India to make deals with countries such as Sudan, Syria and Iran, which raise supply concerns. The supply of solar home lighting systems has perhaps been the most successful rural electrification programme. The energy sector clearly holds the key to accelerating India’s economic growth. The country’s energy needs are expected to increase fourfold over the next 25 years.16 The government’s mission is ‘Power for All by 2012’. This would mean achieving the target of 1000 kWh per capita consumption of electricity by this period. The abundant sources of renewable energy available in India will rescue its energy security and are likely to contribute nearly 20% of the energy requirements by 2020. |
| Taal | Engels |
| Categorie | General |
| Soort document | Artikel |
| Rechten | © 2009 IDP. This article has been licensed under a Creative Commons Attribution-Noncommercial-No Derivative Works 3.0 Unported license. |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/308454


vorige