Zoekopdracht: subjects: "Education, Science and Technology"
| Titel | Children’s carnivals as a tracer method |
| Auteur | S. Anandalakshmy |
| Jaar | 2002 |
| Tijdschrift | Early Childhood Matters |
| Serienummer | 100 |
| Pagina's | 38-39 |
| ISSN | 1387-9553 |
| Organisatie | Bernard van Leer Foundation |
| Onderwerp | Education, Science and Technology |
| Trefwoorden | education, children, evaluation, research |
| Regio | South Asia |
| Land | India |
| Samenvatting | The author is a consultant in Child Development and Education and has been working for some years with the Self Employed Women’s Association (SEWA) situated in the State of Gujarat in India. The members of SEWA mostly live in the rural areas; those in the urban areas tend to be migrants with rural connections. In any case, the poverty they share overrides any significant rural-urban differences. Among its many activities, SEWA trains local women to work in its childcare centres/crèches. This article includes a discussion of a novel way of tracing very large numbers of former programme participants. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Artikel |
| Rechten | © 2002 Bernard van Leer Foundation |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/294064


vorige