Zoekopdracht: subjects: "Economic Development and Trade"
| Titel | A toolkit for monitoring and managing community-based tourism |
| Corp. auteurs | SNV Asia Pro-Poor Sustainable Tourism Network, SNV Vietnam, University of Hawaii |
| Jaar | 2007 |
| Uitgever | SNV Netherlands Development Organisation |
| Plaats | [Den Haag] |
| Pagina's | 85 |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Economic Development and Trade |
| Trefwoorden | tourism, communities, poverty, income, environment |
| Samenvatting | This Toolkit is designed to provide readers with the know-how to set up and run a monitoring programme for a community-based tourism project. It gives step-by-step guidelines, supported by a wide range of case studies, in order to enable readers to embark on their own monitoring project. Where poverty alleviation and environmental sustainability are key concerns, monitoring can help project managers to find out if the project is living up to expectations, and help them make adjustments to improve performance where necessary. The authors have drawn on experience from managing tourism monitoring projects worldwide, as well as on up-to-date sources of information on the subject. Whilst many of these are technical documents, in this Toolkit an attempt has been made to make the process as simple, practical, and user-friendly as possible. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Opmerkingen | Ed. by: D. Hainsworth, W. Jamieson, S. Noakes & S. Day |
| Rechten | © 2007 SNV and University of Hawaii |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/283814


vorige