Zoekopdracht: subjects: "Economic Development and Trade"
| Titel | The USISS Enterprise : a case study on the costs and benefits of solar-dried produce in Mali, including market opportunities and constraints |
| Auteurs | F. van der Pol, H. Verkuijl |
| Jaar | 2008 |
| Uitgever | KIT |
| Plaats | Amsterdam |
| Pagina's | 38 |
| Serietitel | KIT Working Papers Series |
| Serienummer | WPS.C3 |
| ISSN | [1876-4142] |
| Organisatie | KIT - Royal Tropical Institute |
| Onderwerp | Economic Development and Trade |
| Trefwoorden | sustainable development, economic development, environment |
| Regio | West Africa |
| Land | Mali |
| Samenvatting | The present report reflects the results of a case study on a solar drying enterprise USISS in Mali. The company has been supported in the framework of the African Rural Energy Enterprise Development-initiative (AREED), a partnership of UNEP, E+Co (Energy Investment Service) and five country partners, offering sustainable energy entrepreneurs in the five countries, including Mali, a combination of enterprise development and start-up loans. In the report evidence is presented on whether and if so, how the USISS solar drying business contributed to poverty alleviation. To this end a detailed assessment of socio-economic and environmental costs and benefits is made, taking into account the life-cycle of the dried products. The report also reflects the results of a market study, identifying existing as well as potential new local, regional and/or international markets for sun dried mango and meat and barriers to these markets. |
| Taal | Engels |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | © 2008 United Nations Environment Programme |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/305429


vorige