Zoekopdracht: subjects: "Economic Development and Trade"
| Titel | Un enfoque empresarial sobre negocios con el mercado de la mayoría : proyecto mapeo del sector privado : reporte final |
| Corp. auteur | SNV América Latina [etc.] |
| Jaar | 2008 |
| Uitgever | SNV América Latina [etc.] |
| Plaats | Quito [etc.] |
| Pagina's | 27 |
| Organisatie | SNV - Netherlands Development Organisation |
| Onderwerp | Economic Development and Trade |
| Trefwoorden | private sector, enterprises |
| Regio | Latin America |
| Landen | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, El Salvador, Honduras, Jamaica, Mexico, Nicaragua, Peru, Trinidad and Tobago |
| Taal | Spaans |
| Categorie | General |
| Soort document | Rapport |
| Opmerkingen | The Private Sector Mapping (PSM) Project constitutes an effort to gather first-hand information from private sector decision-makers to further understand current motives, strategies, incentives, obstacles, and benefits as perceived by firms that work with majority markets (MM). The PSM Project interviewed 521 top management executives from large and medium-sized firms that currently work or are interested in working with MM in thirteen countries in Latin America and the Caribbean (LAC). Two of the main findings are: (1) economic incentives appear to be the main driver when firms include MM in their business models; (2) when including MM as part of their production process, firms frequently concentrate on developing the capabilities of the agents involved. However, when working with MM as final consumers, the most popular strategies are the design of specific products and services, the development of appropriate distribution channels, pricing, and market analysis. |
| Rechten | © 2008 SNV y IADB |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/289369


vorige