Zoekopdracht: subjects: "Agriculture and Rural Development"
| Titel | Cartographie, portee et rentabilite des institutions de microfinance maliennes, dans les regions de Segou, Tombouctou, Mopti et Gao |
| Auteurs | I. Maré, V. Dumans |
| Jaar | 2007 |
| Uitgever | Terrafina Microfinance |
| Plaats | Utrecht |
| Pagina's | 55 |
| Organisatie | ICCO - Interchurch Organization for Development Cooperation |
| Onderwerp | Agriculture and Rural Development |
| Trefwoorden | credit, aid programmes |
| Regio's | Africa South of Sahara, West Africa |
| Land | Mali |
| Samenvatting | In 2006, the geographical and demographic coverage and effectiveness of rural microcredit in the regions of Segou, Timbuktu, and Mopti was examined with a view to expand the activities of Terrafina Microfinance. In addition, the different microfinance organizations involved are described. Terrafina is a joint initiative by Oikocredit, the Rabobank Foundation, and ICCO. |
| Taal | Frans |
| Categorie | Practice |
| Soort document | Rapport |
| Rechten | Copyright status unknown |
| Download bestand |
|
Gebruik dit adres om naar deze pagina te linken: http://www.search4dev.nl/nl/record/282317


vorige